Our TRUCK-EE transport car has been accepted as a microcar, which can be driven by persons of the age of 18 years onwards, as long as , they are in the possession of a valid B-E driver’s license.
This 2 seater is ideal for shorter distances in cities, as the range is about 120 – 150 km and can be charged by the normal 220 V electricity grid in 8 -10 hrs.
A fully charged microcar has an economic power consumption of 8kw/h, which is being accomplished by 5 pcs of 12V 120 AH maintenance free batteries
The lightweight 620 kgs construction and the 4kw brushless DC motor gives this microcar a boost, so that it can easily reach a maximum speed of 45 km per hour and has a climbing capacity of up to 20% slopes. It’s maximum loading capacity is 400 kgs.
The 4 disc brakes mounted on to the 145/70R12 alloy wheels make the driving very safe.
The LED headlights, tail lights and flashing lights make it also comfortable to drive in the evenings.
Using the safety belts and handrail will give you a very safe feeling on the road.
With the added luxury of a 10” multimedia panel, hifi speaker system, Bluetooth and reverse camera you can worry free.
Because of the small body size, this TRUCK-EE can be easily parked in a normal car parking space, even 2 of this cars fit in that parking space easily.
In short, taking all the above mentioned points into account, this city car is a bargain compared to other European made city cars today in the market .
If you are interested in becoming a dealer, please do not hesitate to contact our European Sales team,(they have tens of years of experience in the European mobility market.), as our Dutch mother company was already registered in 1929.







| BODY | Dimensions: L x W x H (mm) | 2670x1215x1660 |
| TRUCKBOX | Dimensions: L x W x H (mm) | 1200x1160x990 |
| Max. Payload (kgs) | 400 | |
| Wheelbase: (mm) | 1450 | |
| Tread: Front & Read (mm) | 990 / 990 | |
| Min. Ground Clearance: (mm) | 140 | |
| Full Mass: (kgs) | 620 | |
| Seats: | 2 | |
| POWER | Motor type: | Brushless DC motor |
| Rated motor power: (kw) | 4 | |
| Rater motor voltage: (v) | 60 | |
| Battery type: | Maintenance free lead-acid | |
| Battery capacity: | 12v 120ah | |
| Battery cell: | 5 | |
| Charger type: | Car charger | |
| Charger voltage: (v) | 110-220 | |
| Charge time: (hrs) | 8-10 | |
| TRANSMISSION | Transmission system: | Automatic |
| Gear type: | Automatic control | |
| Differential case: | Yes | |
| CHASSIS | Drive type: | Rear Wheel |
| Front suspension: | Macpherson struts | |
| Rear suspension: | Integral damping | |
| Body type: | Unitary construction | |
| BRAKE | Brake type: (front / rear) | Disc / Disc |
| Parking type: | Handbrake | |
| WHEEL | Wheel size: | 145 / 70 R12 |
| Wheel type: | Alloy | |
| PERFORMANCE | Economic power consumption: kw/h, 100km full load | 8 |
| Max speed Km/h, full load with EU license L7e, B and BE | 45 | |
| Climbing capacity %, full load | 20 | |
| Range: (km) | 120-150 | |
| OUTERIOR | Wiper | * |
| Open-type sunroof | * | |
| Open-type rear window | * | |
| Electric window | * | |
| Folding & adjustable outside rearview mirror | * | |
| Antenna | * | |
| Adjustable headlight | * | |
| Separate front turnal lamp | * | |
| Combined tail lamp with LED | * | |
| Reverse lamp | * | |
| License plate lamp | * | |
| INTERIOR | Safety belts | * |
| Safety handrail | * | |
| Leather seats | * | |
| Lighter | * | |
| 12V Spare power | * | |
| Digital meter | * | |
| Brake Liquid level alarm | * | |
| Reverse camera + alarm | * | |
| 10” Multimedia panel | * | |
| Hi-Fi Speakersystem | * | |
| Non-slip floor | * | |
| Defogger | * | |
| Heating | * | |
| Air Flow | * | |
| OPTIONS | Solarpanel (extra range in km) | +10 |
| Lithium Ion Batteries (Faster charging time) | 2-4 hrs. (extended range) | |
| Roofrack | (instead of solar panel) | |
| Alarm | ||
| Airconditioning | ||
If you are interested in becoming a dealer please contact our sales office at: info@jonway.nl or +31 20 585 71 06
